Yellow Corn (Crushed)


Product Overview:
Cracked yellow corn is a common and nutritious feed for animals, providing a variety of essential nutrients that support animal growth and health [1, 3].
Benefits of Cracked Yellow Corn for Animal Nutrition:
Source of Energy:
Yellow corn contains a high percentage of carbohydrates, making it an excellent energy source for animals.
Rich in Nutrients:
It contains many vitamins and minerals essential for animal health, such as Vitamin B1, Vitamin B5, and Calcium.
Improved Digestion:
Cracked corn is easy to digest, which helps improve nutrient absorption.
Growth Promotion:
Provides nutrients that support healthy and strong animal growth.
Immune System Support:
Some studies suggest that yellow corn may help enhance animal immunity.
Analysis:
| Element | Min / Max | Rate |
|---|---|---|
| Digestible Energy | Minimum | 2,250 K. Calorie |
| Moisture | Maximum | 11% |
| Crude Protein | Minimum | 7.8% |
| Ash | Maximum | 2% |
| Fiber | Maximum | 2.3% |
| Fat | Minimum | 3.8% |
| Starch | Minimum | 76% |
| Vitamins | Minimum | Vitamin A: 4,200 IU/kg |
| Vitamin D₃: 600 IU/kg | ||
| Vitamin E: 20 mg/kg | ||
| Minerals | Minimum | Calcium: 2.71 g/kg |
| Available Phosphorus: 1.3 g/kg | ||
| Sodium: 0.4 g/kg | ||
| Iron: 34.7 mg/kg | ||
| Other Ingredients | Minimum | Methionine: 0.40% |
| Myoinositol: 0.18% | ||
| Cetoline: 0.24% |
Target Animals: Camels - Sheep - Goats - Calves - Cattle
Purpose of Use: Fattening target animals starting from one week of age.
Usage Method: From two to three meals daily, added with other feed ingredients such as barley or bran, etc.
Quantity Provided per Animal:
| Animal Type | Product Usage Quantity / kg | |
|---|---|---|
| From | To | |
| Camel (Hashee) | 1 | 2.5 |
| Calves up to 35 kg | 0.25 | 1 |
| Fattening Calves | 2 | 3 |
| Sheep and Goats | 0.75 | 1.25 |
| Cattle (Fattening) | 2.5 | 3.5 |
